Olinda Alpha Landfill
| Address | 1942 N. Valencia Ave, Brea, CA 92823 |
|---|---|
| Hours | Mon-Sat 7:00 am-4:00 pm public & commercial (6-7 am transfer trucks only) |
| Type | Landfill |
| Per-ton rate | $92.70/ton |
| Minimum charge | $15 car/minivan/SUV under 360 lb; $30 pickup/van under 880 lb |
| Flat rates | $15 under 360 lb (autos/SUVs); $30 under 880 lb (pickups/vans); +$15 for items over 6 ft |
| Hard-to-handle / bulky | $107.70/ton for loads over 880 lb with items over 6 ft |
| Mattress | Counts as hard-to-handle item over 6 ft (+$15 flat or $107.70/ton); no separate fee published |
| Tires | not published |
| Appliances | not published |
| Freon items | not published |
| Residency & load rules | Orange County residents/businesses only; proof of address may be requested. ALERT 2026-10-31: no general-public self-haul at Olinda Alpha and Prima Deshecha until further notice |
| Rates effective | 2026-07-01 to 2027-06-30 |
Fee source: https://www.oclandfills.com/landfills/landfill-fees
Hours source: https://www.oclandfills.com/landfills/olinda-landfill
Checked: 2026-10-31
Not official rates. This is an independent guide, not affiliated with any county, city or landfill operator. Fees change; always confirm with the facility before you haul. Every fee shows its source and the date we checked it.