Toland Road Landfill
| Address | 3500 Toland Road, Santa Paula, CA 93060 |
|---|---|
| Hours | General public and noncommercial vehicles: Mon-Fri 8:00 am-3:00 pm (closed Saturday, Sunday and major holidays); may close without notice for wind, weather or tonnage limits |
| Type | Landfill (Ventura Regional Sanitation District) |
| Per-ton rate | $49.69/ton |
| Minimum charge | $43.06 minimum fee |
| Flat rates | Not published (charged by weight) |
| Hard-to-handle / bulky | $147.63/ton |
| Mattress | not published |
| Tires | Car tires $8.61 each; truck tires $43.06 each; tires less than 36 in $159.93/ton or $8.61 each; 36-60 in $43.06 each; over 60 in $270.65 each |
| Appliances | not published |
| Freon items | Freon extraction $55.36 |
| Residency & load rules | Self-haul $49.69/ton for non-contract customers, $44.29/ton for contract customers; special pull-offs $43.06 each; sludge $74.53; hazardous and high-liquid-content waste not accepted; all loads inspected and must be covered; credit/debit or commercial account only - no cash, no personal checks; scalehouse (805) 658-4685 or (805) 525-8217 |
| Rates effective | 2026-07-01 (schedule published 6/11/2026) |
Fee source: https://www.vrsd.com/wp-content/uploads/2026/06/SCALE-HOUSE_RATES-HOURS-OF-OPERATION-JULY-1-2026.pdf
Hours source: https://www.vrsd.com/solid-waste-disposal-operations/
Checked: 2026-11-01
Verified against the official VRSD scale-house rate sheet (effective July 1, 2026) on 2026-11-01. Saturday alternatives named by VRSD: Gold Coast Recycling Center (Ventura) and Del Norte Recycling & Transfer Station (Oxnard).
Not official rates. This is an independent guide, not affiliated with any county, city or landfill operator. Fees change; always confirm with the facility before you haul. Every fee shows its source and the date we checked it.